<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seriale tv - TvBlog &#187; The Amazing Race</title>
	<atom:link href="http://www.tvblog.ro/serial/the-amazing-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvblog.ro</link>
	<description>Blogul iubitorilor de seriale Tv</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Amazing Race &#8211; 19&#215;12 &#8220;Go Out and Get It Done: Winning team announced &#8211; Final Leg &#8211; Panama City, Panama &#8211; Atlanta, GA, USA&#8221;  final de sezon</title>
		<link>http://www.tvblog.ro/the-amazing-race-19x12-go-out-and-get-it-done-winning-team-announced-final-leg-panama-city-panama-atlanta-ga-usa-final-de-sezon/</link>
		<comments>http://www.tvblog.ro/the-amazing-race-19x12-go-out-and-get-it-done-winning-team-announced-final-leg-panama-city-panama-atlanta-ga-usa-final-de-sezon/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:10:44 +0000</pubDate>
		<dc:creator>Leenah</dc:creator>
				<category><![CDATA[Actiune/Aventura]]></category>
		<category><![CDATA[Leenah]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[The Amazing Race]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.tvblog.ro/the-amazing-race-19x12-go-out-and-get-it-done-winning-team-announced-final-leg-panama-city-panama-atlanta-ga-usa-final-de-sezon/</guid>
		<description><![CDATA[Da-i o nota: Felicitari castigatorilor! Dupa cum stiti Ernie si Cindy au castigat marele premiu de 1 milion $. Restul e poveste.. Promo:Vezi cele mai noi trailere doar aici]]></description>
			<content:encoded><![CDATA[<p>Da-i o nota:Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p style="text-align: center"><a href="http://www.tvblog.ro/wp-content/uploads/2011/12/00250065-0000-0000-0000-000000000000_00000065-0820-0000-0000-000000000000_20111212193859_race19m_blog1.jpg" rel="lightbox[157851]"><img class="size-full wp-image-164258 aligncenter" src="http://www.tvblog.ro/wp-content/uploads/2011/12/00250065-0000-0000-0000-000000000000_00000065-0820-0000-0000-000000000000_20111212193859_race19m_blog1.jpg" alt="" width="401" height="246" /></a></p>
<p>Felicitari castigatorilor! Dupa cum stiti Ernie si Cindy au castigat marele premiu de 1 milion $. Restul e poveste..
<p><span style="font-weight:bold;">Promo:</span><br />Vezi cele mai noi trailere doar <a target="_blank" target="_blank" href="http://www.cinemarx.ro/trailere/">aici</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvblog.ro/the-amazing-race-19x12-go-out-and-get-it-done-winning-team-announced-final-leg-panama-city-panama-atlanta-ga-usa-final-de-sezon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ghidul finalurilor de toamna si al premierelor de iarna (UPDATED)</title>
		<link>http://www.tvblog.ro/ghidul-finalurilor-de-toamna-si-al-premierelor-de-iarna/</link>
		<comments>http://www.tvblog.ro/ghidul-finalurilor-de-toamna-si-al-premierelor-de-iarna/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:53:51 +0000</pubDate>
		<dc:creator>raiden07</dc:creator>
				<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[Alcatraz]]></category>
		<category><![CDATA[America's Next Top Model]]></category>
		<category><![CDATA[American Dad]]></category>
		<category><![CDATA[Archer]]></category>
		<category><![CDATA[Are You There, Chelsea?]]></category>
		<category><![CDATA[Awake]]></category>
		<category><![CDATA[Boardwalk Empire]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Bored to Death]]></category>
		<category><![CDATA[Breaking In]]></category>
		<category><![CDATA[Burn Notice]]></category>
		<category><![CDATA[Covert Affairs]]></category>
		<category><![CDATA[Eastbound & Down]]></category>
		<category><![CDATA[Enlightened]]></category>
		<category><![CDATA[Eureka]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Hart of Dixie]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How to Make It in America]]></category>
		<category><![CDATA[I Hate My Teenage Daughter]]></category>
		<category><![CDATA[Justified]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Napoleon Dynamite]]></category>
		<category><![CDATA[Nikita]]></category>
		<category><![CDATA[Once Upon a Time]]></category>
		<category><![CDATA[Pretty Little Liars]]></category>
		<category><![CDATA[Psych]]></category>
		<category><![CDATA[raiden07]]></category>
		<category><![CDATA[Ringer]]></category>
		<category><![CDATA[Rizzoli & Isles]]></category>
		<category><![CDATA[Royal Pains]]></category>
		<category><![CDATA[Smash]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Stiri]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Terra Nova]]></category>
		<category><![CDATA[The Amazing Race]]></category>
		<category><![CDATA[The Closer]]></category>
		<category><![CDATA[The Finder]]></category>
		<category><![CDATA[The Firm]]></category>
		<category><![CDATA[The Lying Game]]></category>
		<category><![CDATA[The River]]></category>
		<category><![CDATA[The Secret Circle]]></category>
		<category><![CDATA[The Vampire Diaries]]></category>
		<category><![CDATA[The Voice]]></category>
		<category><![CDATA[The Walking Dead]]></category>
		<category><![CDATA[The X Factor US]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Warehouse 13]]></category>
		<category><![CDATA[White Collar]]></category>
		<category><![CDATA[Work It]]></category>
		<category><![CDATA[Workaholics]]></category>

		<guid isPermaLink="false">http://www.tvblog.ro/?p=152862</guid>
		<description><![CDATA[Stiti cum e cu serialele, sezonul incepe toamna, apoi se ia o pauza prin noiembrie sau decembrie si se revine in ianuarie sau februarie. Am intocmit mai jos o lista(mint, am copiat-o cu nesimtire !) cu datele la care se vor termina serialele toamna asta si datele cand vor incepe la anul. O sa incerc [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tvblog.ro/wp-content/uploads/2011/11/calendario.png" rel="lightbox[152862]"><img class="alignleft size-thumbnail wp-image-152863" src="http://www.tvblog.ro/wp-content/uploads/2011/11/calendario-150x150.png" alt="" width="120" height="120" /></a>Stiti cum e cu serialele, sezonul incepe toamna, apoi se ia o pauza prin noiembrie sau decembrie si se revine in ianuarie sau februarie. Am intocmit mai jos o lista(mint, am copiat-o cu nesimtire <img src='http://www.tvblog.ro/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> !) cu datele la care se vor termina serialele toamna asta si datele cand vor incepe la anul.<span id="more-152862"></span></p>
<p>O sa incerc sa actualizez lista cu informatii noi pe masura ce ele apar<span style="color: #3366ff"><strong>.</strong></span></p>
<p><span style="color: #3366ff"><strong>UPDATE 3 v6</strong></span></p>
<p>Updatat cu mai multe seriale, titlurile sunt trecute cu verde.<em><br />
</em></p>
<p><span style="color: #000000"><strong>ABC Family</strong></span></p>
<p><span style="color: #000000"><em>Pretty Little Liars</em> | <strong>Revine pe:</strong> 2 ianuarie</span></p>
<p><span style="color: #000000"><em>The Lying Game</em> | <strong>Revine pe:</strong> 2 ianuarie</span></p>
<p><span style="color: #000000"><strong>ABC</strong></span></p>
<p><span style="color: #000000"><em>The River</em> | <strong>Premiera:</strong> 7 februarie</span></p>
<p><span style="color: #339966"><em>Missing</em> | <strong>Premiera:</strong> 15 martie</span></p>
<p><span style="color: #000000"><em>Work It</em> | <strong>Premiera:</strong> 3 ianuarie</span></p>
<p><span style="color: #000000"><strong>BBC One</strong></span></p>
<p><span style="color: #000000"><em>Hustle</em> | <strong>Premiera:</strong> 6 ianuarie</span></p>
<p><span style="color: #000000"><em>Sherlock</em> | <strong>Premiera:</strong> 1 ianuarie</span></p>
<p><strong>CBS</strong></p>
<p><span style="color: #339966"><em>Rob</em> | Premiera: 11 ianuarie</span></p>
<p><strong>Comedy Central</strong></p>
<p><span style="color: #339966"><em>South Park</em> | <strong>Premiera:</strong> 14 martie</span></p>
<p><span style="color: #000000"><strong>FOX</strong></span></p>
<p><span style="color: #000000"><em>Alcatraz</em> | <strong>Premiera:</strong> 16 ianuarie</span></p>
<p><span style="color: #000000"><em>American Idol</em> | <strong>Premiera dubla: </strong>18 si 19 ianuarie</span></p>
<p><span style="color: #000000"><em>Breaking In</em> | <strong>Premiera:</strong> 6 martie</span></p>
<p><span style="color: #000000"><em>Bob&#8217;s Burgers</em> | <strong>Premiera:</strong> 11 martie</span></p>
<p><em>House</em> | <strong>Revine pe:</strong> 23 ianuarie</p>
<p><span style="color: #000000"><em>Napoleon Dynamite</em> | <strong>Premiera:</strong> 15 ianuarie</span></p>
<p><span style="color: #000000"><em>The Finder</em> | <strong>Premiera:</strong> 12 ianuarie</span></p>
<p><span style="color: #000000"><em>Touch</em> | <strong>Avanpremiera:</strong> 25 ianuarie | <strong>Premiera:</strong> 19 martie</span></p>
<p><span style="color: #000000"><strong>FX</strong></span></p>
<p><span style="color: #000000"><em>Archer | </em><strong>Premiera:</strong> 19 ianuarie</span></p>
<p><span style="color: #000000"><em>Justified</em> | <strong>Premiera:</strong> 17 ianuarie</span></p>
<p><span style="color: #000000"><em>Unsupervised</em> | <strong>Premiera:</strong> 19 ianuarie</span></p>
<p><strong>IFC</strong></p>
<p><span style="color: #339966"><em>Portlandia</em> | <strong>Premiera:</strong> 6 ianuarie</span></p>
<p><span style="color: #000000"><strong>HBO<br />
</strong></span></p>
<p><span style="color: #000000"><em>Eastbound and Down</em> | <strong>Premiera:</strong> 19 februarie</span></p>
<p>&nbsp;</p>
<p><strong>NBC</strong></p>
<p><em>30 Rock </em>| <strong>Premiera:</strong> 12 ianuarie</p>
<p><em>Are you there, Chelsea? </em>| <strong>Premiera:</strong> 11 ianuarie<em></em></p>
<p><em>Smash</em> |<em>  </em><strong>Premiera:</strong> 12 ianuarie</p>
<p><em>The Firm </em>| <strong>Premiera:</strong> 8 ianuarie</p>
<p><em>The Voice </em>| <strong>Premiera:</strong> 5 februarie</p>
<p>&nbsp;</p>
<p><strong>SYFY</strong></p>
<p><span style="color: #339966"><em>Being Human US</em> | <strong>Premiera:</strong> 16 ianuarie</span></p>
<p><span style="color: #339966"><em>Face Off</em> | <strong>Premiera:</strong> 11 ianuarie</span></p>
<p><span style="color: #000000"><strong>SHOWTIME</strong></span></p>
<p><span style="color: #000000"><em>Californication </em>| <strong>Premiera:</strong> 8 ianuarie<em><br />
</em></span></p>
<p><span style="color: #000000"><em>House of Lies | <strong>Premiera: </strong>8 ianuarie<br />
</em></span></p>
<p><span style="color: #339966"><span style="color: #000000"><em>Shameless</em> | <strong>Premiera:</strong></span><em><span style="color: #000000"> 8 ianuarie</span></em></span></p>
<p><strong>STARZ</strong></p>
<p><span style="color: #339966"><em>Spartacus:Vengeance</em> | <strong>Premiera:</strong> 27 ianuarie</span><br />
<strong></strong></p>
<p><span style="color: #339966"><em><br />
</em><span style="color: #000000"><strong>TNT</strong></span></span></p>
<p><span style="color: #339966"><em>Southland | </em><strong>Premiera</strong><strong>:</strong> 17 ianuarie</span><span style="color: #339966"><em><br />
</em></span></p>
<p><span style="color: #000000"><strong>USA</strong></span></p>
<p><span style="color: #000000"><em>Common Law</em> | <strong>Premiera:</strong> 26 ianuarie</span></p>
<p><span style="color: #339966"><em>Fairly Legal</em> | <strong>Premiera:</strong> 16 martie</span></p>
<p><span style="color: #339966"><em>In Plain Sight</em> | <strong>Premiera</strong>: 16 martie</span></p>
<p><span style="color: #000000"><em>Royal Pains</em> | <strong>Revine pe:</strong> 18 ianuarie</span></p>
<p><span style="color: #000000"><em>White Collar</em> | <strong>Revine pe:</strong> 17 ianuarie</span></p>
<p>&nbsp;</p>
<p>Multumiri: <strong>Cristina M., FloRica</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #3366ff"><strong>Lista originala, in ordine alfabetica</strong></span></p>
<p><em><a target="_blank" href="http://www.imdb.com/title/tt0496424/">30 Rock</a> </em>| <strong>Premiera:</strong> 12 ianuarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1225901/" target="_blank"><em>90210</em></a> <strong>| Final de toamna:</strong> 6 decembrie | <strong>Revine pe:</strong> 10 ianuarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0285335/" target="_blank"><em>The Amazing Race</em></a> <strong>| Final de sezon:</strong> 11 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0363307/" target="_blank"><em>America’s Next Top Model</em></a> <strong>| Final de sezon:</strong> 7 decembrie</p>
<p><em><a target="_blank" href="http://www.imdb.com/title/tt1826989/">Are you there, Chelsea?</a> </em>| <strong>Premiera:</strong> 11 ianuarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0979432/"><em>Boardwalk Empire</em></a> <strong>| Final de sezon:</strong> 11 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0460627/" target="_blank"><em>Bones</em></a> |<strong> Final de toamna:</strong> 15 decembrie | <strong>Revine :</strong> la primavara</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1255913/"><em>Bored to death</em></a> | <strong>Final de sezon:</strong> 28 noiembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0810788/"><em>Burn Notice</em></a> | <strong>Final de sezon:</strong> 15 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0458253/"><em>Closer</em></a> | <strong>Revine pe:</strong> 28 noiembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1495708/"><em>Covert Affairs</em></a> | <strong>Final de sezon:</strong> 6 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1509004/"><em>Enlightened</em></a> | <strong>Final de sezon:</strong> 12 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0796264/"><em>Eureka</em></a> |<strong> Episod de sarbatori pe:</strong> 6 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1119644/" target="_blank"><em>Fringe</em></a> |<strong> Final de toamna:</strong> 18 noiembrie | <strong>Revine :</strong>  la jumatatea lui ianuarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0397442/" target="_blank"><em>Gossip Girl</em></a> |<strong> Final de toamna:</strong> 5decembrie | <strong>Revine pe:</strong> 16 ianuarie</p>
<p><em><a target="_blank" href="http://www.imdb.com/title/tt0413573/" target="_blank">Grey’s Anatomy</a></em> | <strong>Final de toamna:</strong> difuzat pe 10 noiembrie | <strong>Revine pe:</strong> 5 ianuarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1832979/" target="_blank"><em>Hart of Dixie</em></a> <strong>| Final de toamna:</strong> 5 decembrie | <strong>Revine pe:</strong> 23 ianuarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1519931/"><em>Haven</em></a> | <strong>Episod de sarbatori pe:</strong> 6 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1299365/"><em>How to Make it in America</em></a> |<strong> Final de sezon:</strong> 20 noiembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1229413/"><em>Hung</em></a> |<strong> Final de sezon: </strong>4 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1819545/" target="_blank"><em>I Hate My Teenage Daughter</em></a> |<strong> Premiera: </strong>30 noiembrie<strong> | Final de iarna:</strong> 21 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0983514/" target="_blank"><em>Kitchen Nightmares</em></a> <strong>| Final de toamna:</strong> 18 noiembrie | <strong>Revine:</strong> la jumatatea lui ianuarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1103987/"><em>Leverage</em></a> | <strong>Revine pe:</strong> 27 noiembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1592154/" target="_blank"><em>Nikita</em></a> <strong>| Final de toamna:</strong> 2 decembrie | <strong>Revine pe:</strong> 6 ianuarie</p>
<p><em><a target="_blank" href="http://www.imdb.com/title/tt1843230/" target="_blank">Once Upon a Time</a></em> | <strong>Final de toamna:</strong> 11 decembrie | <strong>Revine pe:</strong> se va anunta</p>
<p><em><a target="_blank" href="http://www.imdb.com/title/tt0491738/" target="_blank">Psych</a></em> | <strong>Final de toamna:</strong> 14 decembrie | <strong>Revine in:</strong> februarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1819654/" target="_blank"><em>Ringer</em></a> <strong>| Final de toamna:</strong> 29 noiembrie | <strong>Revine pe:</strong> 10 ianuarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1551632/"><em>Rizzoli &amp; Isles</em></a> | <strong>Revine pe:</strong> 28 noiembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1837654/" target="_blank"><em>The Secret Circle</em></a> <strong>| Final de toamna:</strong> difuzat pe 10 noiembrie | <strong>Revine pe:</strong> 5 ianuarie</p>
<p><em><a target="_blank" href="http://www.imdb.com/title/tt1825133/">Smash</a></em> |<em>  </em><strong>Premiera:</strong> 12 ianuarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1124373/"><em>Sons of Anarchy</em></a> |<strong> Final de sezon:</strong> 6 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0121955/"><em>South Park</em></a> |<strong> Final de sezon:</strong> 16 noiembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0460681/" target="_blank"><em>Supernatural</em></a> <strong>| Final de toamna:</strong> 2 decembrie | <strong>Revine pe:</strong> 6 ianuarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt0239195/" target="_blank"><em>Survivor: South Pacific</em></a> |<strong> Final de sezon:</strong> 18 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1641349/" target="_blank"><em>Terra Nova</em></a> <strong>| Final de sezon:</strong> 19 decembrie</p>
<p><em><a target="_blank" href="http://www.imdb.com/title/tt1949012/">The Firm</a> </em>| <strong>Premiera:</strong> 8 ianuarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1405406/" target="_blank"><em>The Vampire Diaries</em></a> <strong>| Final de toamna:</strong> difuzat pe 10 noiembrie | <strong>Revine pe:</strong> 5 ianuarie</p>
<p><em><a target="_blank" href="http://www.imdb.com/title/tt1839337/">The Voice</a> </em>| <strong>Premiera:</strong> 5 februarie</p>
<p><em><a target="_blank" href="http://www.imdb.com/title/tt1520211/" target="_blank">The Walking Dead</a></em> | <strong>Final de toamna:</strong> 27 noiembrie | <strong>Revine pe:</strong> 12 februarie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1582461/" target="_blank"><em>The X Factor</em></a> <strong>| Final de sezon:</strong> 22 decembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1610527/"><em>Workaholics</em></a> <strong>| Final de sezon:</strong> 22 noiembrie</p>
<p><a target="_blank" href="http://www.imdb.com/title/tt1132290/"><em>Warehouse 13</em></a> |<strong> Episod de sarbarori pe:</strong> 6 decembrie</p>
<p>&nbsp;</p>
<p>Sper sa va fie de folos!</p>
<p>Daca afla cineva date noi este invitat sa posteze in sectiunea comentarii.
<p><span style="font-weight:bold;">Promo:</span><br />Vezi cele mai noi trailere doar <a target="_blank" target="_blank" href="http://www.cinemarx.ro/trailere/">aici</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvblog.ro/ghidul-finalurilor-de-toamna-si-al-premierelor-de-iarna/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Stiri pe scurt: Against thwe Wall, Extreme Makeover: Home Edition, America&#8217;s Got Talent, The Amazing Race, Psych, Justified, Last Man Standing, Suburgatory, Doctor Who</title>
		<link>http://www.tvblog.ro/stiri-pe-scurt-against-thwe-wall-extreme-makeover-home-edition-americas-got-talent-the-amazing-race-psych-justified-last-man-standing-suburgatory-doctor-who/</link>
		<comments>http://www.tvblog.ro/stiri-pe-scurt-against-thwe-wall-extreme-makeover-home-edition-americas-got-talent-the-amazing-race-psych-justified-last-man-standing-suburgatory-doctor-who/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:02:59 +0000</pubDate>
		<dc:creator>gabip</dc:creator>
				<category><![CDATA[Against the Wall]]></category>
		<category><![CDATA[gabip]]></category>
		<category><![CDATA[Justified]]></category>
		<category><![CDATA[Last Man Standing]]></category>
		<category><![CDATA[Psych]]></category>
		<category><![CDATA[Stiri]]></category>
		<category><![CDATA[Suburgatory]]></category>
		<category><![CDATA[The Amazing Race]]></category>

		<guid isPermaLink="false">http://www.tvblog.ro/?p=158490</guid>
		<description><![CDATA[- Dupa ce a anulat The Protector, Lifetime a anulat si Against the Wall. Sursa - Daca tot suntem la anulari, ABC a anulat Extreme Makeover: Home Edition. Noroc ca va apuca sa ajunga la frumosa cifra de 200 de episoade (in 9 sezoane &#8211; ultimul episod pe 13.01.2012). Bonus, vor mai urma patru episoade [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.tvblog.ro/distributia-camelot-anuntata/news-4/" rel="attachment wp-att-61210"><img class="alignleft size-full wp-image-61210" title="news" src="http://www.tvblog.ro/wp-content/uploads/2010/05/news1.jpg" alt="" width="150" height="80" /></a>- Dupa ce a anulat <em>The Protector</em>, <strong>Lifetime a anulat si Against the Wall</strong>. <a href="http://www.deadline.com/2011/12/lifetime-cancels-against-the-wall/" target="_blank"><em>Sursa</em></a></p>
<p>- Daca tot suntem la anulari, <strong>ABC a anulat Extreme Makeover: Home Edition</strong>. Noroc ca va apuca sa ajunga la frumosa cifra de 200 de episoade (in 9 sezoane &#8211; ultimul episod pe 13.01.2012). Bonus, vor mai urma patru episoade speciale. <a target="_blank" href="http://www.tvline.com/2011/12/abc-extreme-makeover-home-edition-canceled/" target="_blank"><em>Sursa</em></a></p>
<p>- NBC a anunat ca locul lui Piers Morgan in juriul de la <em>America&#8217;s Got Talent</em> va fi luat de celebrul <a target="_blank" href="http://en.wikipedia.org/wiki/Howard_Stern" target="_blank">Howard Stern</a>. <a target="_blank" href="http://www.tvline.com/2011/12/americas-got-talent-howard-stern-season-7/" target="_blank"><em>Sursa</em></a></p>
<p><span id="more-158490"></span>- CBS a anuntat ca sezonul 20 din <em>The Amazing Race</em> va incepe pe19 februarie 2012.</p>
<p>- Psych va relua sezonul 6 pe 29 februarie 2012.</p>
<p>- <a target="_blank" href="http://www.cinemarx.ro/persoane/Desmond-Harrington-3386.html" target="_blank">Desmond Harrington</a> (<em>Dexter</em>) va aparea ca guest-star in primul episod al sezonului 3 din <em>Justified</em>. <a target="_blank" href="Desmond Harrington" target="_blank"><em>Sursa</em></a></p>
<p>- <a target="_blank" href="http://www.cinemarx.ro/persoane/Jamie-Lynn-Sigler-82959.html" target="_blank">Jamie-Lynn Sigler</a> (<em>Sopranos, Entourage</em>) va aparea ca guest-star intr-un episod din <em>Last Man Standing</em>. <a target="_blank" href="http://www.tvline.com/2011/12/tvline-items-desmond-harrington-justified-season-3-psych-premiere/" target="_blank"><em>Sursa</em></a></p>
<p>- Nu urmariti <em>Suburgatory</em> ? Atunci iata un motiv ca sa va apucati de serial: <a target="_blank" href="http://www.cinemarx.ro/persoane/Alicia-Silverstone-4818.html" target="_blank">Alicia Silverstone</a> va aparea in mai multe episoade din <em>Suburgatory</em> <img src='http://www.tvblog.ro/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Se pare ca personajul ei va avea parte de ceva romance cu George (<a target="_blank" href="http://www.cinemarx.ro/persoane/Jeremy-Sisto-785.html" target="_blank">Jeremy Sisto</a>) <a target="_blank" href="http://www.tvline.com/2011/12/suburgatory-alicia-silverstone/" target="_blank"><em>Sursa</em></a></p>
<p>- Dupa urmatorul sezon, Doctorul isi va lua la revedere de la Amy Pond si Rory. Cu alte cuvinte, <a target="_blank" href="http://www.cinemarx.ro/persoane/Karen-Gillan-771185.html" target="_blank">Karen Gillan</a> si <a target="_blank" href="http://www.cinemarx.ro/persoane/Arthur-Darvill-1195221.html" target="_blank">Arthur Darvill</a> nu vor mai aparea in <em>Doctor Who</em> decat in sezonul urmator, apoi Doctorul urmand sa cunoasca alta insotitoare. River Song se pare ca va reveni. <a target="_blank" href="http://www.tvline.com/2011/12/doctor-who-gillan-darvill-exit/" target="_blank"><em>Sursa</em></a></p>
<p>&nbsp;
<p><span style="font-weight:bold;">Promo:</span><br />Vezi cele mai noi trailere doar <a target="_blank" target="_blank" href="http://www.cinemarx.ro/trailere/">aici</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvblog.ro/stiri-pe-scurt-against-thwe-wall-extreme-makeover-home-edition-americas-got-talent-the-amazing-race-psych-justified-last-man-standing-suburgatory-doctor-who/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Amazing Race &#8211; 19&#215;11 &#8220;We Are Charlie Chaplin: Leg 11 &#8211; Brussels, Belgium → Panama City, Panama&#8221;</title>
		<link>http://www.tvblog.ro/the-amazing-race-19x11-we-are-charlie-chaplin-leg-11-brussels-belgium-%e2%86%92-panama-city-panama/</link>
		<comments>http://www.tvblog.ro/the-amazing-race-19x11-we-are-charlie-chaplin-leg-11-brussels-belgium-%e2%86%92-panama-city-panama/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:05:46 +0000</pubDate>
		<dc:creator>Leenah</dc:creator>
				<category><![CDATA[Actiune/Aventura]]></category>
		<category><![CDATA[Leenah]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[The Amazing Race]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.tvblog.ro/the-amazing-race-19x11-we-are-charlie-chaplin-leg-11-brussels-belgium-%e2%86%92-panama-city-panama/</guid>
		<description><![CDATA[Da-i o nota: Dupa cum bine stiti, Andy si Tommy au fost eliminati in aceasta etapa. Nu mai are rost sa povestesc, e ca si acum as repeta &#8220;suferinta&#8221; &#8230; erau preferatii mei, simt ca au fost parca sabotati, dar asta e o alta discutie. In The Amazing Race mereu se ajunge la aceste eliminari [...]]]></description>
			<content:encoded><![CDATA[<p>Da-i o nota:Note: There is a rating embedded within this post, please visit this post to rate it.</p>
